<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivotal Tracker &#8211; Closest to Agile</title>
	<atom:link href="http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/</link>
	<description>Thoughts on building web apps, businesses, and virtual teams</description>
	<lastBuildDate>Mon, 19 Jul 2010 02:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wildbit » Pivotal Tracker – Closest to Agile - Thoughts on &#8230; &#171; Site Super Tracker</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4801</link>
		<dc:creator>Wildbit » Pivotal Tracker – Closest to Agile - Thoughts on &#8230; &#171; Site Super Tracker</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4801</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Pivotal Tracker is task oriented. Everything you need to see in Pivotal Tracker is related to tasks (releases, comments, backlog, current tasks) and can be seen in task lists named current, backlog, icebox etc. &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Pivotal Tracker is task oriented. Everything you need to see in Pivotal Tracker is related to tasks (releases, comments, backlog, current tasks) and can be seen in task lists named current, backlog, icebox etc. &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Baloš</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4770</link>
		<dc:creator>Igor Baloš</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4770</guid>
		<description>Hi,

thanks, for searching related articles, try by clicking the name of members of the team. For example, mine will take you to QA topics:

http://www.wildbit.com/blog/category/quality-assurance/

Igor</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks, for searching related articles, try by clicking the name of members of the team. For example, mine will take you to QA topics:</p>
<p><a href="http://www.wildbit.com/blog/category/quality-assurance/" rel="nofollow">http://www.wildbit.com/blog/category/quality-assurance/</a></p>
<p>Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viv</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4766</link>
		<dc:creator>Viv</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4766</guid>
		<description>This is really useful as id love to stick with lovely basecamp but think theres probably too much missing. Just one thing, its not easy to navigate to the other related blog posts from here. Would be good to flick through the other related reviews.</description>
		<content:encoded><![CDATA[<p>This is really useful as id love to stick with lovely basecamp but think theres probably too much missing. Just one thing, its not easy to navigate to the other related blog posts from here. Would be good to flick through the other related reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Baloš</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4715</link>
		<dc:creator>Igor Baloš</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4715</guid>
		<description>Hi Martin,

we have been using ActiveCollab before we have switched to Basecamp. So the ActiveCollab did not work for us. Basecamp has similar functionality with no tags, but we have found it much more easier to use.

Though it has some glitches I think Basecamp is better solution, though almost a year has passed since we have tried ActiveCollab.

We are trying Lighthouse at the moment, which looks promising.</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>we have been using ActiveCollab before we have switched to Basecamp. So the ActiveCollab did not work for us. Basecamp has similar functionality with no tags, but we have found it much more easier to use.</p>
<p>Though it has some glitches I think Basecamp is better solution, though almost a year has passed since we have tried ActiveCollab.</p>
<p>We are trying Lighthouse at the moment, which looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martín</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4714</link>
		<dc:creator>Martín</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4714</guid>
		<description>Hi Igor,

We have started to use ActiveCollab for our project management. It is rather similar to Basecamp (thought less friendly), but it adds some cool features such as ticket management. You can create tickets, add taks to them, categorize and prioritize them, assign responsables and link them to milestones. Plus tags, Plus comments.

Everything else: like Basecamp, no as cute.

Can you give me your opinion?</description>
		<content:encoded><![CDATA[<p>Hi Igor,</p>
<p>We have started to use ActiveCollab for our project management. It is rather similar to Basecamp (thought less friendly), but it adds some cool features such as ticket management. You can create tickets, add taks to them, categorize and prioritize them, assign responsables and link them to milestones. Plus tags, Plus comments.</p>
<p>Everything else: like Basecamp, no as cute.</p>
<p>Can you give me your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Balos</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4549</link>
		<dc:creator>Igor Balos</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4549</guid>
		<description>Hi,

thanks Robert, we will check out TeamSupport too.

After spending some time with Pivotal Tracker, we think we need to keep on searching.

Although there are really nice features and I thought we could get used to UI, it&#039;s  too complex to use for us.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks Robert, we will check out TeamSupport too.</p>
<p>After spending some time with Pivotal Tracker, we think we need to keep on searching.</p>
<p>Although there are really nice features and I thought we could get used to UI, it&#8217;s  too complex to use for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Johnson</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4521</link>
		<dc:creator>Robert Johnson</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4521</guid>
		<description>Igor - Please check out &lt;a href=&quot;http://www.teamsupport.com&quot; rel=&quot;nofollow&quot;&gt;TeamSupport.com&lt;/a&gt;. 

TeamSupport is not just an issue tracking system - It is designed to integrate customer service product, management, qa, and of course development as well.

Of course, TeamSupport integrates natively with BeanStalk so you can tie commits to a specific ticket as well!</description>
		<content:encoded><![CDATA[<p>Igor &#8211; Please check out <a href="http://www.teamsupport.com" rel="nofollow">TeamSupport.com</a>. </p>
<p>TeamSupport is not just an issue tracking system &#8211; It is designed to integrate customer service product, management, qa, and of course development as well.</p>
<p>Of course, TeamSupport integrates natively with BeanStalk so you can tie commits to a specific ticket as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krasio</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4513</link>
		<dc:creator>Krasio</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4513</guid>
		<description>FYI, 
I just saw that there&#039;s new feature in Pivotal Tracker called story tasks. It looks very similar to To-Do lists in Basecamp - http://pivotallabs.com/users/dan/blog/articles/965-story-tasks-in-pivotal-tracker</description>
		<content:encoded><![CDATA[<p>FYI,<br />
I just saw that there&#8217;s new feature in Pivotal Tracker called story tasks. It looks very similar to To-Do lists in Basecamp &#8211; <a href="http://pivotallabs.com/users/dan/blog/articles/965-story-tasks-in-pivotal-tracker" rel="nofollow">http://pivotallabs.com/users/dan/blog/articles/965-story-tasks-in-pivotal-tracker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Baloš</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4501</link>
		<dc:creator>Igor Baloš</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4501</guid>
		<description>Hi,

thanks for the comments, we will check out suggested applications.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for the comments, we will check out suggested applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biljana Pesevska</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4499</link>
		<dc:creator>Biljana Pesevska</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4499</guid>
		<description>Hi Igor,
I hope you will find the perfect project management tool for your organization. 
In your reviewing process I will recommend that you include www.projectoffice.net. It more or less has the features you are looking for.
Since it is my company&#039;s product, you can ask me for any questions you my have. :-)

Biljana</description>
		<content:encoded><![CDATA[<p>Hi Igor,<br />
I hope you will find the perfect project management tool for your organization.<br />
In your reviewing process I will recommend that you include <a href="http://www.projectoffice.net" rel="nofollow">http://www.projectoffice.net</a>. It more or less has the features you are looking for.<br />
Since it is my company&#8217;s product, you can ask me for any questions you my have. :-)</p>
<p>Biljana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coen Meerbeek</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4497</link>
		<dc:creator>Coen Meerbeek</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4497</guid>
		<description>Wildbit,

Interesting post you got here.
We had the same problem. Also using SCRUM and in search for a good management system.
We researched other tools and compared 10 tools putting them against our requirements and ranked them.
The result was 3 tools that were really good (VersionOne, TargetProcess2 and TeamworksPM)
We did a proof of concept with all three tools and in the end TargetProcess2 fitted the best.
TargetProcess2 is free till 6 users and is very easy to customize.
It has SubVersion integration, development is going strong, very quick responses from the developers. All in all we are very happy with this solution. Check it out!

Good luck with your search!</description>
		<content:encoded><![CDATA[<p>Wildbit,</p>
<p>Interesting post you got here.<br />
We had the same problem. Also using SCRUM and in search for a good management system.<br />
We researched other tools and compared 10 tools putting them against our requirements and ranked them.<br />
The result was 3 tools that were really good (VersionOne, TargetProcess2 and TeamworksPM)<br />
We did a proof of concept with all three tools and in the end TargetProcess2 fitted the best.<br />
TargetProcess2 is free till 6 users and is very easy to customize.<br />
It has SubVersion integration, development is going strong, very quick responses from the developers. All in all we are very happy with this solution. Check it out!</p>
<p>Good luck with your search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krasio</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4496</link>
		<dc:creator>Krasio</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4496</guid>
		<description>Hi, there is a tool called Scrum&#039;d (http://scrumd.com), that looks like very similar to Pivotal Tracker (but I&#039;ve never tried it).</description>
		<content:encoded><![CDATA[<p>Hi, there is a tool called Scrum&#8217;d (<a href="http://scrumd.com" rel="nofollow">http://scrumd.com</a>), that looks like very similar to Pivotal Tracker (but I&#8217;ve never tried it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Podsedly</title>
		<link>http://wildbit.com/blog/2009/07/29/pivotal-tracker-closest-to-agile/comment-page-1/#comment-4493</link>
		<dc:creator>Dan Podsedly</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildbit.com/blog/?p=611#comment-4493</guid>
		<description>Hi Igor...thanks for the review. One thing to note, it is possible to be emailed about all comments posted to the projects you&#039;re a member of, by changing notification preferences on the My Profile page. Also, being able to reply to comment emails is a feature in our backlog, hopefully we&#039;ll get to it fairly soon.</description>
		<content:encoded><![CDATA[<p>Hi Igor&#8230;thanks for the review. One thing to note, it is possible to be emailed about all comments posted to the projects you&#8217;re a member of, by changing notification preferences on the My Profile page. Also, being able to reply to comment emails is a feature in our backlog, hopefully we&#8217;ll get to it fairly soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
